
These records are found in the collection of the Chesapeake Bay Maritime Museum in St. Michaels, Maryland. Uncurated search results are presented to give researchers and interested readers an idea of whether CBMM’s archives contain information about this vessel and whether it may be worthwhile to contact CBMM for further investigation. Uncurated results may be inaccurate or incomplete.
For more information about these items, contact the CBMM curator at collections@cbmm.org, or use the selection buttons below to submit a research request.
Search mode: Exact Name. Search phrase(s): "Sarah C. Conway"; "Sarah C Conway". Results returned: 52. Results displayed in this table: 52.
Use these buttons to send uncurated search results to your own app or text document for further research. First, check the box for any row, or click "Select All" then uncheck any rows. Then click "Show Selections". You can then copy your selections from the text box and past them into your app.
| Fetch? | Row ID | Catalog # | Object Name | Title | Artist/Maker | Date Made | Place Made | Description | Full Image | CBMM Cat. Page |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0000.0827.0041.00 | SCHOONER "SARAH C. CONWAY" ON THE GREAT CHOPTANK R | Gosport Navy Yard - Portsmouth - VA | SCHOONER "SARAH C. CONWAY" ON THE GREAT CHOPTANK RIVER NEAR OAKLEY BEACH HOTEL, CAMBRIDGE, MARYLAND; From old Remarks field: NOTE ON BACK OF CARD: "THIS DADDY THINKS IS THE SARAH CONWAY" Place: CHOPTANK RIVER, MD Old Subject Fields: SAIL VESSELS, SCHOONERS | No image URL. | View | ||||
| 2 | 8888.0046.0000.00 | documents | Cambridge, Maryland Custom Bureau Enrollment and L | Exact 02/01/1988 - | Cambridge, Maryland Custom Bureau Enrollment and License Certificates (1923 - 1958)The collection is comprised of 377 vessel enrollment records for Cambridge, Maryland dating between 1923 and 1958.BackgroundAlthough it is unclear who saved the Cambridge enrollment records, they were donated to the Chesapeake Bay Maritime Museum by Mr. Russ Rippell in 1993.SubjectsChesapeake Bay vessels, 1920s-1950s; Maryland Custom Bureau Records; Vessel Enrollment Records; Cambridge, MD--History; Maryland--HistoryCambridge, Maryland Enrollment Records:Please see attached spreadsheet for a specific listing by Doc. #. The enrollment records were arranged chronologically | No image URL. | View | |||
| 3 | 0000.0120.0001.00 | negatives | WORK ON BOARD SCHOONER "SARAH C. CONWAY"; ACHIEVEM | Range,Circ 01/01/1940 - 12/31/1940 | WORK ON BOARD SCHOONER "SARAH C. CONWAY"; ACHIEVEMENTS, PEOPLE | No image URL. | View | |||
| 4 | 0000.0120.0002.00 | negatives | WORK ON BOARD SCHOONER "SARAH C. CONWAY"; ACHIEVEM | Range,Circ 01/01/1940 - 12/31/1940 | WORK ON BOARD SCHOONER "SARAH C. CONWAY"; ACHIEVEMENTS, PEOPLE | No image URL. | View | |||
| 5 | 0000.0120.0003.00 | negatives | WORK ON BOARD SCHOONER "SARAH C. CONWAY"; ACHIEVEM | Range,Circ 01/01/1940 - 12/31/1940 | WORK ON BOARD SCHOONER "SARAH C. CONWAY"; ACHIEVEMENTS, PEOPLE | No image URL. | View | |||
| 6 | 0000.0120.0004.00 | negatives | WORK ON BOARD SCHOONER "SARAH C. CONWAY"; ACHIEVEM | Range,Circ 01/01/1940 - 12/31/1940 | WORK ON BOARD SCHOONER "SARAH C. CONWAY"; ACHIEVEMENTS, PEOPLE | No image URL. | View | |||
| 7 | 0000.0120.0005.00 | negatives | WORK ON BOARD SCHOONER "SARAH C. CONWAY"; ACHIEVEM | Range,Circ 01/01/1940 - 12/31/1940 | WORK ON BOARD SCHOONER "SARAH C. CONWAY"; ACHIEVEMENTS, PEOPLE | No image URL. | View | |||
| 8 | 0000.0120.0006.00 | negatives | WORK ON BOARD SCHOONER "SARAH C. CONWAY"; ACHIEVEM | Range,Circ 01/01/1940 - 12/31/1940 | WORK ON BOARD SCHOONER "SARAH C. CONWAY"; ACHIEVEMENTS, PEOPLE | No image URL. | View | |||
| 9 | 0000.0494.0003.00 | negatives | SCHOONER "SARAH C. CONWAY"; From old Remarks field | Stark, __Photographer | SCHOONER "SARAH C. CONWAY"; From old Remarks field: BUILT 1872 Old Subject Fields: SAIL VESSELS, SCHOONERS | No image URL. | View | |||
| 10 | 0000.0713.0001.00 | negatives | SCHOONER "SARAH C. CONWAY" ON THE TRED AVON Old | Lagarde, Howe __Photographer | Range,Circ 01/01/1940 - 12/31/1940 | SCHOONER "SARAH C. CONWAY" ON THE TRED AVON Old Subject Fields: SAIL VESSELS, SCHOONERS | No image URL. | View | ||
| 11 | 0000.0713.0002.00 | negatives | SCHOONER "SARAH C. CONWAY" ON THE TRED AVON Old | Lagarde, Howe __Photographer | Range,Circ 01/01/1940 - 12/31/1940 | SCHOONER "SARAH C. CONWAY" ON THE TRED AVON Old Subject Fields: SAIL VESSELS, SCHOONERS | No image URL. | View | ||
| 12 | 0000.0751.0018.00 | negatives | POWERBOAT "SARAH C. CONWAY", BERLIN, MARYLAND; Fro | Range,Circ 01/01/1906 - 12/31/1906 | CONFISCATED PUNT GUN WITH MEMBERS OF THE BOYER FAMILY; From old Remarks field: GUN CONFISCATED FROM A MR. PAYHILL, HARFORD COUNTY Old Subject Fields: GUNS POWERBOAT "SARAH C. CONWAY", BERLIN, MARYLAND; From old Remarks field: FORMER SCHOONER Old Subject Fields: BUY BOATS, VESSELS, POWER | No image URL. | View | |||
| 13 | 0000.0751.0017.00 | negatives | POWERBOAT "SARAH C. CONWAY", BERLIN, MARYLAND; Fro | POWERBOAT "SARAH C. CONWAY", BERLIN, MARYLAND; From old Remarks field: FORMER SCHOONER Old Subject Fields: BUY BOATS, VESSELS, POWER | No image URL. | View | ||||
| 14 | 0000.0751.0019.00 | negatives | POWERBOAT "SARAH C. CONWAY", BERLIN, MARYLAND; Fro | POWERBOAT "SARAH C. CONWAY", BERLIN, MARYLAND; From old Remarks field: FORMER SCHOONER Old Subject Fields: BUY BOATS, VESSELS, POWER | No image URL. | View | ||||
| 15 | 0000.0751.0020.00 | negatives | POWERBOAT "SARAH C. CONWAY", BERLIN, MARYLAND; Fro | POWERBOAT "SARAH C. CONWAY", BERLIN, MARYLAND; From old Remarks field: FORMER SCHOONER Old Subject Fields: BUY BOATS, VESSELS, POWER | No image URL. | View | ||||
| 16 | 0000.0751.0021.00 | negatives | POWERBOAT "SARAH C. CONWAY", BERLIN, MARYLAND; Fro | POWERBOAT "SARAH C. CONWAY", BERLIN, MARYLAND; From old Remarks field: FORMER SCHOONER Old Subject Fields: BUY BOATS, VESSELS, POWER | No image URL. | View | ||||
| 17 | 0000.0858.0013.00 | negatives | M/V "SARAH C. CONWAY" AND UNIDENTIFIED BUGEYE DRYI | Roberts, John J __Photographer | No Address - Dorchester - Eastern Shore - MD | M/V "SARAH C. CONWAY" AND UNIDENTIFIED BUGEYE DRYING SAILS; From old Remarks field: PROBABLY AT CAMBRIDGE, MD, DREDGE # ON BUGEYE 22, 2 SKIPJACKS TO HER STERN Place: DORCHESTER CO., MD Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; CAMBRIDGE | No image URL. | View | ||
| 18 | 0000.0971.0003.00 | negatives | SCHOONER "SARAH C. CONWAY" WITH MAINSAIL UP AND A | Range,Circ 01/01/1940 - 12/31/1940 | SCHOONER "SARAH C. CONWAY" WITH MAINSAIL UP AND A DECK CARGO OF LUMBER; From old Remarks field: COPIED FROM PRINT RETURNED TO DONOR; DONOR'S ID AND DATE Old Subject Fields: SAIL VESSELS, SCHOONERS | No image URL. | View | |||
| 19 | 0000.0971.0008.00 | negatives | "SARAH C. CONWAY" UNLOADING LUMBER, BACK BASIN, BA | Baltimore - MD | "SARAH C. CONWAY" UNLOADING LUMBER, BACK BASIN, BALTIMORE, WITH STACKS OF ICE-BREAKERS F.C. LATROBE AND ANNAPOLIS BEYOND; From old Remarks field: COPIED FROM PRINT RETURNED TO DONOR; DONOR'S ID AND DATE Place: BALTIMORE, MD Old Subject Fields: FREIGHT POWER VESSELS; DOCKS, HARBORS, & PIERS | No image URL. | View | |||
| 20 | 0000.0120.0007.00 | negatives | WORK ON BOARD SCHOONER "SARAH C. CONWAY"; ACHIEVEM | Range, Cir 01/01/1940 - 12/31/1940 | WORK ON BOARD SCHOONER "SARAH C. CONWAY"; ACHIEVEMENTS, PEOPLE | No image URL. | View | |||
| 21 | 0000.0120.0008.00 | negatives | WORK ON BOARD SCHOONER "SARAH C. CONWAY"; ACHIEVEM | Range, Cir 01/01/1940 - 12/31/1940 | WORK ON BOARD SCHOONER "SARAH C. CONWAY"; ACHIEVEMENTS, PEOPLE | No image URL. | View | |||
| 22 | 0000.0120.0009.00 | negatives | WORK ON BOARD SCHOONER "SARAH C. CONWAY"; ACHIEVEM | Range, Cir 01/01/1940 - 12/31/1940 | WORK ON BOARD SCHOONER "SARAH C. CONWAY"; ACHIEVEMENTS, PEOPLE | No image URL. | View | |||
| 23 | 0000.0120.0010.00 | negatives | WORK ON BOARD SCHOONER "SARAH C. CONWAY"; ACHIEVEM | Range, Cir 01/01/1940 - 12/31/1940 | WORK ON BOARD SCHOONER "SARAH C. CONWAY"; ACHIEVEMENTS, PEOPLE | No image URL. | View | |||
| 24 | 8888.0134.0000.00 | papers (document genres) | John G. Earle Shipbuilding Cardfile | Earle, John G __Creator | This collections consists of a series of cardfiles (originally housed in a metal cabinet) created by John G. Earle, indexing a variety of subjects related to shipbuilding in Maryland and Virgnia. Individual sections within the cardfile organized information by vessel type, builders by county/region, and miscellaneous sections focusing on topics related to boats and boatbuilding history.Note: All photographs have been rehoused in mylar sleeves and left within the card file in the order in which they were found. 13 postcard boxes | No image URL. | View | |||
| 25 | 0000.1134.0113.00 | photographic prints | SCHOONER "SARAH C. CONWAY," FROM THE BOWSPRIT, AT | Exact 01/08/1939 - 01/08/1939 | No Address - Leesburg - Cape May - Maurice River - NJ | SCHOONER "SARAH C. CONWAY," FROM THE BOWSPRIT, AT A DOCK IN LEESBURG, N.J. Place: LEESBURG, NJ Old Subject Fields: SAIL VESSELS, SCHOONERS; VESSELS, SAIL, DECK & HULL; VESSELS, SAIL, RIGGING | No image URL. | View | ||
| 26 | 0000.1134.0303.00 | photographic prints | BOWSPRIT OF SCHOONER "SARAH C. CONWAY"; From old R | Exact 01/08/1939 - 01/08/1939 | No Address - Leesburg - Cape May - Maurice River - NJ | BOWSPRIT OF SCHOONER "SARAH C. CONWAY"; From old Remarks field: ALBUM PAGE SAYS SARAH H. CONWAY, BUT NO SUCH SCHOONER IS LISTED IN SNEDIKER, CHESAPEAKE BAY SCHOONERS OR MVUS Place: LEESBURG, NJ Old Subject Fields: VESSELS, SAIL, RIGGING; SAIL VESSELS, SCHOONERS | No image URL. | View | ||
| 27 | 0000.1328.0044.00 | photographic prints | Schooner Sarah C Conway | Moll, John B __Photographer | B&W reference photograph taken by John Moll for his art. Schooner Sarah C. Conway under sail. | No image URL. | View | |||
| 28 | 0000.1295.1624.00 | photographic prints | Schooner Sarah C. Conway anchored | Range, Exa 04/01/1942 - 04/30/1941 | Baltimore - Curtis Creek - Western Shore - MD | Schooner Sarah C. Conway anchored in Curtis Creek, seen from port quarter; sails furled; yawl boat on davits. For source, see 1295.0001. | No image URL. | View | ||
| 29 | 0000.1295.1625.00 | photographic prints | Schooner Sarah C. Conway as a power boat | Range, Exa 03/01/1950 - 03/31/1950 | Urbanna - Middlesex - Urbanna Harbor - Western Shore - VA | Schooner Sarah C. Conway as a power boat docked at Urbanna, VA. seen from starboard side. For source, see 1295.0001. | No image URL. | View | ||
| 30 | 0000.1295.1626.00 | photographic prints | Schooner Sarah C. Conway docked with deckload of l | Exact 04/23/1941 - | Tappahannock - Essex - Hoskins Creek - Western Shore - VA | Schooner Sarah C. Conway docked with deckload of lumber; sails furled; yawl boat on davits. She is rafted with schooner Chas. G. Joyce in Hoskins Creek, Tappahannock, VA. Armour Fertilizer warehouse in background. For source, see 1295.0001. | No image URL. | View | ||
| 31 | 0000.1295.1627.00 | photographic prints | Schooner Sarah C. Conway docked | Schooner Sarah C. Conway docked with foresails set, other sails furled; tender and yawlboat in water. Seen from port side; no place, no date. For source, see 1295.0001. | No image URL. | View | ||||
| 32 | 0000.1295.1628.00 | photographic prints | Schooner Sarah C. Conway docked | Schooner Sarah C. Conway docked; seen from bow on; foresails set. No place, no date.. For source, see 1295.0001. | No image URL. | View | ||||
| 33 | 0000.1295.1629.00 | photographic prints | Schooner Sarah C. Conway "under all sail" | Schooner Sarah C. Conway "under all sail." yawl boat on davits, tender in tow. No place, no date.. For source, see 1295.0001. | No image URL. | View | ||||
| 34 | 0000.1328.0283.00 | photographic prints | Schooner Sarah C Conway | Moll, John B __Photographer | B&W reference photograph taken by John Moll for his art. Schooner Sarah C Conway under sail. | No image URL. | View | |||
| 35 | 0000.1295.3184.00 | photographic prints | Oil screw Sarah C Conway on a marine railway | Oil screw Sarah C. Conway on a marine railway; seen from starboard side; two men standing nearby; she has lifting booms forward and a two-storey deck house; no date, no place. "The Mariners' Museum" stamped on back. For source, see 1295.0001. | No image URL. | View | ||||
| 36 | 0000.1295.3185.00 | photographic prints | Oil screw Sarah C. Conway on a marine railway; see | Oil screw Sarah C. Conway on a marine railway; seen from starboard side; man standing nearby; she has lifting booms forward and a two-storey deck house; no date, no place. "The Mariners' Museum" stamped on back. For source, see 1295.0001. | No image URL. | View | ||||
| 37 | 0000.1290.0686.00 | photographic prints | Schooner Sarah C. Conway under full sail | Schooner Sarah C. Conway under full sail, seen from starboard side; "The Mariners Museum" stamped on back of print. "Mrs. Levin N. Startt, Easton, Md." penciled on back of print. See Snediker, Chesapeake Bay Schooners, for several citations. | No image URL. | View | ||||
| 38 | 0000.1290.0687.00 | photographic prints | Schooner Sarah C. Conway converted to power | Range, Exa 03/01/1950 - 03/31/1950 | Schooner Sarah C. Conway converted to power and docked; seen from starboard side. "The Mariners Museum" stamped on back of print. See Snediker, Chesapeake Bay Schooners, for several citations. | No image URL. | View | |||
| 39 | 0000.1290.0772.00 | photographic prints | Schooner Sarah C Conway anchored | Range, Exa 04/01/1941 - 04/30/1941 | Baltimore - Curtis Creek - Western Shore - MD | Schooner Sarah C Conway anchored in Curtis Creek. Seen from port quarter; sails furled. | No image URL. | View | ||
| 40 | 0000.1290.3314.00 | photographic prints | Oil screw Sarah C Conway on the hard at a s | Oil screw Sarah C. Conway on the hard at a shipyard; many of her planks have been taken off and her ribs are visible. "The Mariners Museum" stamped on back. | No image URL. | View | ||||
| 41 | 0000.1290.4401.00 | photographic prints | Schooner Sarah C Conway, seen from starboard bow | Schooner Sarah C Conway, seen from starboard bow; shows bowsprit, jibboom, dolphin striker, three foresails raised but not pulling, other sails furled; she is in a harbor with shed in background. | No image URL. | View | ||||
| 42 | 0000.0923.0102.00 | photographs | AFTER DECK AND DECK HOUSE OF SCHOONER "SARAH C. CO | Moorshead, Arthur A __Photographer | Range,Exac 01/01/1938 - 12/31/1938 | AFTER DECK AND DECK HOUSE OF SCHOONER "SARAH C. CONWAY"; From old Remarks field: SHOT AT DOCK Old Subject Fields: SAIL VESSELS, SCHOONERS | No image URL. | View | ||
| 43 | 0000.1396.0037 | photographs | Men loading (or unloading) lumber on schooner Sarah C Conway. | R. Howe Lagarde | Men loading (or unloading) lumber on schooner Sarah C Conway; she is docked; , seen from port quarter; no place, no date. | No image URL. | View | |||
| 44 | 0000.1396.0038 | photographs | Men loading (or unloading) lumber on schooner Sarah C Conway. | R. Howe Lagarde | Men loading (or unloading) lumber on schooner Sarah C Conway; she is docked; , seen from port quarter; no place, no date. | No image URL. | View | |||
| 45 | 0000.1396.0040 | photographs | Schooner Sarah C Conway under sail on starboard tack | R. Howe Lagarde | Schooner Sarah C Conway under sail on starboard tack;all sails (except fore topsail) set; towing tender; yawl boat on davits; seen from port quarter; date and place unknown | No image URL. | View | |||
| 46 | 0000.0904.0002.00 | photographs | FREIGHT BOAT "SARAH C. CONWAY" UNDER WAY FROM STAR | Olds, George D __Photographer | Range,Exac 01/01/1955 - 12/31/1955 | FREIGHT BOAT "SARAH C. CONWAY" UNDER WAY FROM STARBOARD QUARTER; From old Remarks field: FLAT PRINT; MISTY DAY? Old Subject Fields: FREIGHT POWER VESSELS | No image URL. | View | ||
| 47 | 0000.0904.0003.00 | photographs | FREIGHT BOAT "SARAH C. CONWAY" UNDER WAY FROM PORT | Olds, George D __Photographer | Range,Exac 01/01/1955 - 12/31/1955 | FREIGHT BOAT "SARAH C. CONWAY" UNDER WAY FROM PORT QUARTER; From old Remarks field: FLAT PRINT; SHOT ON MISTY DAY? Old Subject Fields: FREIGHT POWER VESSELS | No image URL. | View | ||
| 48 | 0000.0904.0004.00 | photographs | FREIGHT BOAT "SARAH C. CONWAY" UNDER WAY FROM STAR | Range,Exac 01/01/1955 - 12/31/1955 | FREIGHT BOAT "SARAH C. CONWAY" UNDER WAY FROM STARBOARD BOW; From old Remarks field: FLAT PRINT; SHOT ON MISTY DAY? Old Subject Fields: FREIGHT POWER VESSELS | No image URL. | View | |||
| 49 | 8888.0191.0000 | research (document genres) | "Notebook on Shipwrecks" research, Moale | Moale, H. Richard | circa 2000s | Research compiled by author Richard Moale while writing "Notebook on Shipwrecks" publishe din 2010. Includes, documentation of vessels, letters, and other data that did not go into the book. | ![]() | View | ||
| 50 | 8888.0020.0000.00 | scrapbooks | George D. Olds III Scrapbook<CR><CR>The collection is | Range, Cir 01/01/1955 - 12/31/1961 | George D. Olds III Scrapbook<CR><CR>The collection is comprised of a scrapbook of snapshots taken by George D. Olds or members of his family from a boat, c. 1955-61.Biographical BackgroundMr. George D. Olds III of Easton was active in the seafood industry. At one time he owned the Old Salt Seafood Co. This was formed from the Maryland Seafood Co. which bought the Old Salt label and trademark in the 1960s. Old Salt was later adopted as the name of the company. Mr. Olds sold the company in 1977 and resigned as President in early 1980's.Scope and ContentThe scrapbook consists mainly of black and white snapshots taken be family members while cruising on the Bay. Identified subjects include:SubiectsCommercial fishing; work boats; seafood industry.powerboat Sarah Conwaybuy boat in Hampton, VAbuy boat Ruth and Annie of Crisfield setting a purse seine in the Honga River waterfront packing housepound netting in the Coan and Potomac Rivers patent tonging boats, clam boatsphoto of yacht Bounty, built in Solomons, MD Olds II.waterfront warehouse, possibly Coan Riverfor George | No image URL. | View | |||
| 51 | 1977.0019.0001.00 | ships plans | Sailmaker Marshall and Godfry Sail Plans | Marshall and Godfry, __Designer | Pratt St - Baltimore - MD | Compilation of Sailmaker Marshall and Godfry Sail Plans for various vessels. Marshall and Godfry were from Pratt St. Baltimore MD. Received by donor in 1936. Compilation is comprised of a canvas cover (stored in a separate folder) and 11 sheets. Compilation includes sail plans for the Schooner Oakland, Sloop Albatros, Three Masted Schooner Ella Barnes, Two Masted Schooner King George, Schooner Salisbury, Pungy Exchange, Topsail Schooner Ellie, Schooner Anna Belle, Schooner Queen Anne, Schooner Hester Ann, Schooner Commerce, Two Masted Schooner Pensacola, Two Masted Schooner Sea Bird, Two Masted Schooner Caledonia, Schooner Golden Rule, Schooner American Coaster, Schooner Edward Bennet, Schooner Florence Lee, Pungy William H. Vickery, Schooner Three Brothers, Pungy Mary Anna, Schooner Onward, Schooner Three Sisters, Yacht Mischief, Sloop Treasure, Schooner Anna G. Gale, Schooner Chesterfield. See 1977.0019.0002.00 for four additional sail plans belonging to this compilation. Material is canvas cover and paper. | No image URL. | View | ||
| 52 | 1977.0019.0002.00 | ships plans | Sailmaker Marshall and Godfry Sail Plans | Marshall and Godfry, __Designer | Pratt St - Baltimore - MD | Compilation of Sailmaker Marshall and Godfry Sail Plans for various vessels. Marshall and Godfry were from Pratt St. Baltimore MD. Received by donor in 1936. Compilation has four sheets and includes sail plans for the Sloop Barbarana, Sloop Eva, Schooner Harry Moore, Sloop Kent Island, Two Masted Schooner North Carolina, Sloop Alexander McCullough, Schooner Thomas B Taylor, Schooner Bohemia, Schooner Alice, and Schooner Willie J. Gibson. See 1977.0019.0001.00 for canvas cover and remaining sail plans. Material is paper. | No image URL. | View |
Created 2026 by Don Barker, CBMM volunteer, for the Chesapeake Shipbuilding Project. shipbuilding@sailingworkboats.es